Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder Feb. 8 to July 12

Activities Unlimited Bridge Aug 2
Wednesday 2 August 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Auer, Bill & Regna, Rib111/ 18061.67    
2 1 Freimuth, Dick & Smith. Terry99/ 18055.00    
3 5 Mann. Warren & Cheesman. Dennis94/ 18052.22    
4 6 Conant, Harry & Plage. Allan84/ 18046.67    
5 2 Groesbeck, Bob & Steffen. Walt81/ 18045.00    
6 3 Chuebon. Ray & Panagedis, John71/ 18039.44    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Desrosiers, Bob & Foldessy, Ed104/ 18057.78    
2 4 Meloro, Tom & Warner, Lee103/ 18057.22    
3 2 Gilpatrick, John & Zelhof, Ed95/ 18052.78   1 
4 6 Pascal, Rick & Milcos, Bill89/ 18049.44    
5 3 Randolf, Don & Altamuro, Frank86/ 18047.78    
6 5 Lewis, George & Bakian. Victor63/ 18035.00    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 5 1 8 4 7 7 6 7 4 8 4 5 6 7 10 1 0 9 1 99
2 10 10 2 2 1 2 4 0 0 8 8 9 1 3 8 4 6 3 2 81
3 2 5 10 0 7 0 0 2 10 1 4 2 1 7 5 6 6 3 3 71
4 5 8 6 7 7 7 10 4 2 8 10 5 6 3 5 9 6 3 4 111
5 8 1 0 10 1 4 8 10 6 1 4 9 6 0 2 9 6 9 5 94
6 0 5 4 7 7 10 2 7 8 4 0 0 10 10 0 1 6 3 6 84


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 5 9 2 3 3 3 6 10 10 9 6 1 9 3 5 9 4 7 1 104
2 5 2 4 8 9 8 2 0 4 9 6 8 0 0 10 9 10 1 2 95
3 0 0 8 0 9 6 10 8 0 6 10 10 4 3 0 1 4 7 3 86
4 2 9 10 10 3 10 8 3 2 2 6 5 4 7 5 6 4 7 4 103
5 8 5 0 3 3 0 4 3 6 2 0 5 9 7 2 1 4 1 5 63
6 10 5 6 6 3 3 0 6 8 2 2 1 4 10 8 4 4 7 6 89



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 55
2 3 100 100
3 5  5028
4 2 50 55
5 4 90 82
6 6  110010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  9019
2 3 150 100
3 5 50 55
4 2 140 82
5 4  9019
6 6 50 55
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 82
2 3 100 28
3 5 400 100
4 2 180 64
5 4  200010
6 6 110 46
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  11046
2 2  12028
3 4  400010
4 1  10073
5 3 100 100
6 5  10073
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 650 73
2 2 620 19
3 4 650 73
4 1 650 73
5 3 620 19
6 5 650 73
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 73
2 2  11028
3 4  170010
4 1 100 73
5 3  9046
6 5 200 100
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  13064
2 1  15046
3 3  620010
4 6 100 100
5 2  11082
6 4  17028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  15073
2 1  550010
3 3  40028
4 6  30046
5 2 590 100
6 4  15073
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 46
2 1  50010
3 3 420 100
4 6 90 28
5 2 120 64
6 4 140 82
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 650 82
2 6 650 82
3 2 200 19
4 5 650 82
5 1 200 19
6 3 620 46
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 46
2 6 200 82
3 2 140 46
4 5 420 100
5 1 140 46
6 3  50010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 55
2 6 660 91
3 2  10028
4 5 200 55
5 1 660 91
6 3  300010
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  62064
2 5  65019
3 1  65019
4 4  62064
5 6  62064
6 2  100100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 430 73
2 5 400 37
3 1 430 73
4 4 400 37
5 6 230 010
6 2 480 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 100
2 5 0 82
3 1  48055
4 4  48055
5 6  52028
6 2  980010
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  62019
2 4  10046
3 6 100 64
4 3 300 91
5 5 300 91
6 1  62019
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  150010
2 4 50 64
3 6 50 64
4 3 50 64
5 5 50 64
6 1 50 64
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 91
2 4  40037
3 6  40037
4 3  40037
5 5 100 91
6 1  40037

Ranking

Results produced on Saturday 05 August 2023 at 6:29 PM