Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder (Feb. 1 to August 9)

Acctivities Ulimited Bridge Results
Wednesday 6 December 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 2 Groesbeck, Bob & Hulit, Gerry85/ 14459.03  
2 5 Lewis, George & Murphy. Michael84/ 14458.33  
3 3 Ghosh. Sam & Mann. Warren76/ 14452.78  
4 1 Desrosiers, Bob & Auer, Bill58/ 14440.28  
5 4 Freimuth, Dick & Ras. Charles57/ 14439.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Panagedis, John & Pascal, Rick70/ 12058.33  
2 2 Altamuro, Frank & Warner, Lee69/ 12057.50  
3 4 Zelhof, & Foldessy, Ed62/ 12051.67  
4 5 Bakian. Victor & Chuebon. Ray58/ 12048.33  
5 3 Meloro, Tom & Peck, Stan51/ 12042.50  
6 1 Regna, Rib & Gilpatrick, John50/ 12041.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 7 0 1 8 0 5 0 7 6 2 0 6 8 3 0 4 0 1 1 58
2 3 7 8 0 6 1 5 7 6 8 2 6 2 6 2 4 8 4 2 85
3 7 2 4 3 2 5 5 4 1 6 8 6 5 8 6 0 3 1 3 76
4 3 4 1 6 6 1 2 0 6 0 4 0 5 0 6 4 3 6 4 57
5 0 7 6 3 6 8 8 2 1 4 6 2 0 3 6 8 6 8 5 84


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 1 8 7 2 2 7 3 1 2 4 2 6 3 0 2       1 50
2 5 4 7 8 2 7 0 6 7 2 0 2       4 8 7 2 69
3 5 1 0 5 2 0 3 4 7       0 5 8 4 5 2 3 51
4 8 1 2 5 6 3       6 8 2 3 8 2 4 0 4 4 62
5 1 6 4       8 1 2 8 4 8 6 2 6 0 2 0 5 58
6       0 8 3 6 8 2 0 6 2 8 5 2 8 5 7 6 70



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 71
2 3 110 35
3 5 150 71
4 2 110 35
5 4  10008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  65008
2 3 650 71
3 5  45026
4 2 100 44
5 4 650 71
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  15017
2 3 200 80
3 5 140 44
4 2  15017
5 4 170 62
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  13080
2 2  66008
3 4  63035
4 1  15062
5 3  63035
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 08
2 2 680 62
3 4 230 26
4 1 680 62
5 3 680 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  5053
2 2  10017
3 4  5053
4 1  10017
5 3 150 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  65008
2 1  62053
3 3  62053
4 6  63026
5 2 100 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 430 71
2 1 430 71
3 3 300 44
4 6  10008
5 2  5026
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  5062
2 1  5062
3 3  10017
4 6  5062
5 2  10017
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 26
2 6 720 80
3 2 660 62
4 5  10008
5 1 650 44
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  100008
2 6  10026
3 2 430 80
4 5  5044
5 1 110 62
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 62
2 6 100 62
3 2 100 62
4 5  10008
5 1 50 26
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  11080
2 5  62026
3 1  13053
4 4  13053
5 6  68008
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  12035
2 5  10062
3 1 100 80
4 4  42008
5 6  12035
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  20008
2 5 230 26
3 1 620 62
4 4 620 62
5 6 620 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 44
2 4 100 44
3 6  5008
4 3 100 44
5 5 120 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  15008
2 4 150 80
3 6  10035
4 3  10035
5 5 110 62
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10017
2 4 90 44
3 6  10017
4 3 100 62
5 5 110 80

Ranking

Results produced on Thursday 07 December 2023 at 5:03 PM