Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder (Feb. 1 to August 9)

Activities Unlimited Bridge Results
Wednesday 13 December 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Ghosh. Sam & Hulit, Gerry119/ 19261.98  
2 1 Freimuth, Dick & Regna, Rib106/ 19255.21  
3 2 Auer, Bill & Zelhof, Ed98/ 18453.26  
4 4 Bakian. Victor & Groesbeck, Bob86/ 19244.79  
5 3 Panagedis, John & Ras. Charles67/ 19234.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Meloro, Tom & Gilpatrick, John89/ 16055.63  
2 1 Desrosiers, Bob & Peck, Stan88/ 16055.00  
3 2 Murphy. Michael & Warner, Lee82/ 16051.25  
4 4 Altamuro, Frank & Mann. Warren73/ 15248.03  
5 6 Lewis, George & Smith. Terry74/ 16046.25  
6 3 Foldessy, Ed & Pascal, Rick70/ 16043.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 0 5 0 6 4 6 8 8 2 0 8 0 6 6 4 6 2 8 4 5 7 2 3 1 106
2 8 6 1 5 2 7 3 1 4 6 6 0 6 8 0 4 2 6 4 4   7 2 6 2 98
3 1 3 1 2 4 2 0 4 0 0 8 3 6 0 2 4 2 2 6 4 3 2 8 0 3 67
4 1 3 5 8 0 7 3 1 2 6 3 6 2 2 6 4 2 8 1 0 7 0 6 3 4 86
5 4 8 8 5 8 0 8 6 6 6 3 3 6 4 6 4 8 2 1 8 1 4 2 8 5 119


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 8 3 8 8 1 5 7 2 2 5 5 2 0 8 4 6 6 2 4         1 88
2 7 5 3 0 6 1 5 7 8 8 0 5 2 4 2 4         3 1 6 5 2 82
3 0 2 7 3 0 8 0 2         2 8 6 4 2 6 0 4 1 8 2 5 3 70
4 4 0 0 3 4 6 8 4 0 6 8 0         6 0 7 8   1 6 2 4 73
5 7 5 7 6         6 2 5 2 8 2 2 4 6 2 4 4 7 4 6 0 5 89
6         2 4 2 0 4 2 2 8 6 6 2 4 0 6 7 0 5 6 0 8 6 74



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 62
2 3 140 80
3 5  10017
4 2  10017
5 4  5044
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  20008
2 3 230 62
3 5  10035
4 2  10035
5 4 620 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 53
2 3 90 17
3 5 90 17
4 2 150 53
5 4 180 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  15008
2 3 200 53
3 5  14026
4 2 800 80
5 4 200 53
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 62
2 2  10026
3 4 110 44
4 1  20008
5 3 660 80
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 90 44
2 2 100 71
3 4 80 26
4 1 100 71
5 3  5008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  10062
2 2  11035
3 4  63008
4 1  11035
5 3 300 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 80
2 2  5017
3 4 50 44
4 1  5017
5 3 90 62
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 590 80
2 6 200 44
3 2  15008
4 5  5026
5 1 420 62
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  143026
2 6  68062
3 2  146008
4 5  68062
5 1  68062
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  45008
2 6  20062
3 2 50 80
4 5  42035
5 1  42035
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 80
2 6  45008
3 2  40035
4 5  12062
5 1  40035
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  60008
2 1 100 62
3 3 100 62
4 6 0 26
5 2 100 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 62
2 1 150 80
3 3  30008
4 6  11026
5 2  10044
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 62
2 1  40008
3 3  9026
4 6 50 62
5 2 50 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 510 44
2 1 510 44
3 3 510 44
4 6 510 44
5 2 510 44
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  11062
2 5  40026
3 1  40026
4 4  40026
5 6 50 80
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  10026
2 5 120 62
3 1  10026
4 4 400 80
5 6  10026
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 80
2 5  10044
3 1  5062
4 4  20017
5 6  20017
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  60044
2 5  60044
3 1  60044
4 4  63008
5 6 300 80
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  10053
3 6  20035
4 3 600 71
5 5  30017
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  5071
2 4  5071
3 6  62026
4 3  65008
5 5  10044
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  65026
2 4  65026
3 6 100 80
4 3  63062
5 5  65026
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  5035
2 4 50 62
3 6  15008
4 3  5035
5 5 110 80

Ranking

Results produced on Friday 15 December 2023 at 5:49 AM