Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder Feb. 8 to July 12

Activities Unlimited Bridge
Wednesday 19 July 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Gilpatrick, John & Chuebon. Ray92/ 16057.50   1 
2 1 Freimuth, Dick & Meloro, Tom85/ 16053.13    
3 5 Peck, Stan & Ras. Charles79/ 16049.38   1 
4 2 Desrosiers, Bob & Panagedis, John73/ 16045.63   1 
5 3 Randolf, Don & Conant, Harry71/ 16044.38    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1= 2 Regna, Rib & Zelhof, Ed102/ 16063.75    
1= 3 Auer, Bill & Pascal, Rick102/ 16063.75    
3 5 Lewis, George & Mann. Warren80/ 16050.00    
4 1 Lubicick. Wally & Plage. Allan61/ 16038.13    
5 4 Warner, Lee & Bakian. Victor55/ 16034.38    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 4 8 2 4 3 2 2 5 0 6 8 1 6 5 5 5 4 6 5 1 85
2 0 4 2 0 0 0 2 8 8 4 2 2 6 0 5 5 5 4 8 8 2 73
3 4 4 5 4 6 3 7 4 1 8 4 2 1 3 0 2 0 8 0 5 3 71
4 8 0 0 7 8 7 7 6 5 4 8 6 4 3 2 8 5 0 3 1 4 92
5 4 8 5 7 2 7 2 0 1 4 0 2 8 8 8 0 5 4 3 1 5 79


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 4 0 6 0 1 1 2 0 4 6 6 0 0 0 8 8 0 8 3 1 61
2 0 8 8 1 8 8 6 0 7 4 8 6 7 5 8 6 3 4 2 3 2 102
3 8 4 6 8 6 1 6 8 7 0 4 6 7 2 3 3 3 8 5 7 3 102
4 4 0 3 1 2 5 1 4 3 8 2 0 4 5 6 0 3 4 0 0 4 55
5 4 4 3 4 4 5 6 6 3 4 0 2 2 8 3 3 3 4 5 7 5 80



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 44
2 3  5008
3 5 400 44
4 2 460 80
5 4 400 44
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 600 44
2 3 600 44
3 5 600 44
4 2  10008
5 4 620 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 80
2 3  11026
3 5  5053
4 2  15008
5 4  5053
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  17026
2 3  60008
3 5  14044
4 2 200 71
5 4 200 71
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  45044
2 2  49008
3 4  20062
4 1  13080
5 3  46026
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 490 35
2 2 480 08
3 4 490 35
4 1 990 71
5 3 990 71
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  10026
2 2  10026
3 4 110 71
4 1 110 71
5 3  10026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  5026
2 2 140 80
3 4 50 44
4 1 130 62
5 3  14008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 53
2 1 200 80
3 3  11017
4 5 100 53
5 2  11017
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  17008
2 1  14044
3 3 200 80
4 5  14044
5 2  14044
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 62
2 1  9026
3 3  5044
4 5 100 80
5 2  13008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 80
2 1 50 26
3 3 50 26
4 5 100 62
5 2 50 26
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  10017
2 5 200 62
3 2  10017
4 4 0 44
5 1 300 80
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 180 62
2 5 120 08
3 2 150 35
4 4 150 35
5 1 590 80
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  14053
2 5  14053
3 2  50008
4 4  20026
5 1 110 80
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 53
2 5 400 53
3 2 150 26
4 4 430 80
5 1  15008
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 53
2 4 420 53
3 1  5008
4 3 420 53
5 5 420 53
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  11044
2 4  11044
3 1 50 80
4 3  14008
5 5  11044
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 520 62
2 4 990 80
3 1 460 08
4 3 490 35
5 5 490 35
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 53
2 4 680 80
3 1 620 53
4 3  10017
5 5  10017

Ranking

Results produced on Friday 21 July 2023 at 8:09 PM