Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

AU Bridge Club

Activities Unlimited Bridge Results
Wednesday 7 June 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Meloro, Tom & Regna, Rib107/ 18059.44  
2 2 Gilpatrick, John & Lubicick. Wally93/ 18051.67  
3= 1 Chuebon. Ray & Steffen. Walt90/ 18050.00  
3= 6 Conant, Harry & Ras. Charles90/ 18050.00  
5 3 Altamuro, Frank & Groesbeck, Bob83/ 18046.11  
6 5 Cheesman. Dennis & Milcos, Bill77/ 18042.78  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Mann. Warren & Randolf, Don100/ 18055.56  
2 5 Bakian. Victor & Foldessy, Ed97/ 18053.89  
3 2 Warner, Lee & Zelhof, Ed94/ 18052.22  
4 6 Pascal, Rick & Lewis, George92/ 18051.11  
5 1 Freimuth, Dick & Hulit, Gerry81/ 18045.00  
6 3 Desrosiers, Bob & Peck, Stan76/ 18042.22  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 5 2 10 0 7 5 3 4 10 0 2 6 4 5 9 9 3 6 1 90
2 10 10 8 5 7 0 0 8 6 6 6 6 7 0 4 0 0 10 2 93
3 5 0 5 2 7 8 10 4 1 3 0 10 0 10 1 2 9 6 3 83
4 5 8 5 9 2 2 6 10 8 3 9 1 10 5 9 6 3 6 4 107
5 5 4 1 9 0 5 8 0 1 9 9 6 2 2 6 4 6 0 5 77
6 0 6 1 5 7 10 3 4 4 9 4 1 7 8 1 9 9 2 6 90


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 5 8 0 1 8 8 10 2 4 1 1 4 10 0 9 1 1 8 1 81
2 5 2 5 5 3 10 2 10 9 7 10 0 3 2 9 1 7 4 2 94
3 0 0 2 1 10 5 0 6 9 1 6 9 6 5 1 4 7 4 3 76
4 5 6 9 8 3 2 7 6 6 10 8 4 0 5 1 10 10 0 4 100
5 5 10 5 5 3 0 7 6 0 7 1 9 3 10 6 6 4 10 5 97
6 10 4 9 10 3 5 4 0 2 4 4 4 8 8 4 8 1 4 6 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 460 55
2 3 490 100
3 5 460 55
4 2 460 55
5 4 460 55
6 6 400 010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  43028
2 3 50 100
3 5  800010
4 2  18082
5 4  42046
6 6  30064
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 300 100
2 3 140 82
3 5 100 55
4 2 100 55
5 4 0 19
6 6 0 19
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  630010
2 2  15055
3 4  60028
4 1 100 91
5 3 100 91
6 5  15055
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  40073
2 2  40073
3 4  40073
4 1  42028
5 3  430010
6 5  40073
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 55
2 2  100010
3 4 300 82
4 1 100 28
5 3 200 55
6 5 490 100
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 620 37
2 1 600 010
3 3 790 100
4 6 650 64
5 2 690 82
6 4 620 37
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  42046
2 1  20082
3 3  42046
4 6  170100
5 2  430010
6 4  42046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 100
2 1 140 64
3 3  10019
4 6 200 82
5 2  10019
6 4  5046
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  630010
2 6  11064
3 2  60037
4 5  60037
5 1 100 91
6 3 100 91
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  15028
2 6  10064
3 2  1400010
4 5  5091
5 1  5091
6 3  11046
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  40064
2 6  40064
3 2  150100
4 5  46019
5 1  40064
6 3  46019
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  20046
2 5  10073
3 1  990010
4 4 620 100
5 6  62028
6 2  10073
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 55
2 5  150010
3 1 120 100
4 4 50 55
5 6  5028
6 2 100 82
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 91
2 5 130 46
3 1 110 19
4 4 200 91
5 6 170 64
6 2 110 19
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 91
2 4  690010
3 6  62028
4 3  20064
5 5  60046
6 1 100 91
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 0 37
2 4  100010
3 6 110 91
4 3 0 37
5 5 50 64
6 1 110 91
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 64
2 4 100 100
3 6 50 64
4 3 50 64
5 5  420010
6 1  10028

Ranking

Results produced on Thursday 08 June 2023 at 10:39 AM