Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

AU Bridge Club

Activities Unlimited Bridge Results
Wednesday 21 June 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 Desrosiers, Bob & Steffen. Walt115/ 18063.89   1 
2 6 Chuebon. Ray & Panagedis, John98/ 18054.44    
3 5 Ghosh. Sam & Randolf, Don97/ 18053.89    
4 1 Freimuth, Dick & Regna, Rib95/ 18052.78    
5 2 Cheesman. Dennis & Foldessy, Ed80/ 18044.44    
6 4 Meloro, Tom & Ras. Charles55/ 18030.56    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Mann. Warren & Pascal, Rick109/ 18060.56    
2 5 Zelhof, Ed & Bakian. Victor107/ 18059.44    
3 4 Lewis, George & Conant, Harry105/ 18058.33   1 
4 1 Groesbeck, Bob & Milcos, Bill81/ 18045.00   1 
5 3 Altamuro, Frank & Auer, Bill70/ 18038.89    
6 2 Hulit, Gerry & Lubicick. Wally68/ 18037.78    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 10 2 2 7 10 1 4 9 2 3 2 6 10 4 6 9 8 0 1 95
2 0 7 8 1 4 6 1 9 9 0 4 4 5 6 0 6 2 8 2 80
3 7 7 10 10 7 10 7 5 2 6 9 8 8 8 3 2 2 4 3 115
4 7 7 0 4 0 4 7 0 2 3 0 2 2 0 3 2 8 4 4 55
5 3 0 4 7 7 8 10 5 9 9 9 0 0 2 10 2 2 10 5 97
6 3 7 6 1 2 1 1 2 6 9 6 10 5 10 8 9 8 4 6 98


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 0 8 8 6 10 6 9 1 1 1 1 10 2 2 7 1 2 6 1 81
2 3 3 10 9 6 4 0 5 1 4 1 2 5 0 2 1 2 10 2 68
3 10 3 2 3 3 2 3 5 8 1 4 0 0 6 4 8 2 6 3 70
4 7 10 6 0 3 0 9 8 4 7 8 4 8 10 7 4 8 2 4 105
5 3 3 0 9 8 9 6 1 8 7 10 8 5 4 10 8 8 0 5 107
6 7 3 4 3 0 9 3 10 8 10 6 6 10 8 0 8 8 6 6 109



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 100
2 3  140010
3 5 50 73
4 2 50 73
5 4  11037
6 6  11037
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  98028
2 3  51073
3 5  51073
4 2  51073
5 4  1010010
6 6  51073
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  10028
2 3 300 82
3 5 430 100
4 2  150010
5 4 100 46
6 6 200 64
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 73
2 2  12019
3 4 200 100
4 1  9046
5 3 100 73
6 5  12019
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 620 100
2 2 110 46
3 4 600 73
4 1  200010
5 3 600 73
6 5 50 28
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  20019
2 2 460 64
3 4 990 100
4 1 450 46
5 3 490 82
6 5  20019
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 46
2 1  10019
3 3 120 73
4 6 120 73
5 2 150 100
6 4  10019
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  5091
2 1  5091
3 3  10055
4 6  500010
5 2  10055
6 4  11028
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 28
2 1 400 91
3 3 170 28
4 6 170 28
5 2 400 91
6 4 200 64
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  12037
2 6  600010
3 2  9064
4 5  12037
5 1 100 91
6 3 100 91
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  13028
2 6  11046
3 2 50 91
4 5  150010
5 1 50 91
6 3  9064
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 120 64
2 6 90 46
3 2 150 82
4 5  10028
5 1  200010
6 3 200 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 100
2 5 100 55
3 1 140 82
4 4  10028
5 6  200010
6 2 100 55
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 46
2 5 110 64
3 1 140 82
4 4  90010
5 6  5028
6 2 150 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 64
2 5  100010
3 1 140 37
4 4 140 37
5 6 1100 100
6 2 620 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 91
2 4 140 64
3 6 100 28
4 3 100 28
5 5 100 28
6 1 200 91
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 82
2 4 170 28
3 6 170 28
4 3 420 82
5 5 170 28
6 1 420 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  450010
2 4 50 82
3 6  43046
4 3  43046
5 5 100 100
6 1  43046

Ranking

Results produced on Wednesday 21 June 2023 at 8:56 PM