Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

AU Bridge Club

Activities Unlimited Bridge
Wednesday 10 May 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Freimuth, Dick & Warner, Lee134/ 24055.83  
2 1 Foldessy, Ed & Regna, Rib133/ 24055.42  
3 3 Chuebon. Ray & Peck, Stan126/ 24052.50  
4 5 Lewis, George & Groesbeck, Bob117/ 24048.75  
5 2 Pascal, Rick & Rock, Art107/ 24044.58  
6 6 Milcos, Bill & Smith. Terry103/ 24042.92  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Gilpatrick, John & Bakian. Victor152/ 24063.33  
2 3 Meloro, Tom & Desrosiers, Bob151/ 24062.92  
3 4 Zelhof, Ed & Ras. Charles140/ 24058.33  
4 6 Conant, Harry & Randolf, Don115/ 24047.92  
5 1 Hulit, Gerry & Panagedis, John95/ 24039.58  
6 2 Steffen. Walt & Auer, Bill67/ 24027.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 0 6 7 8 6 10 8 0 1 3 4 3 3 6 10 10 4 4 6 10 8 3 7 1 133
2 2 3 2 7 10 10 5 10 5 7 8 10 0 0 0 2 2 1 4 2 2 6 6 3 2 107
3 10 9 4 0 0 8 8 0 2 4 6 1 7 8 9 5 2 10 10 2 6 2 10 3 3 126
4 6 6 8 7 6 4 5 5 5 7 0 6 3 10 4 5 8 1 8 10 8 4 8 0 4 134
5 0 3 0 2 4 0 0 2 10 10 10 8 10 6 9 8 2 6 4 8 2 0 3 10 5 117
6 6 9 10 7 2 2 2 5 8 1 3 1 7 3 2 0 6 8 0 2 2 10 0 7 6 103


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 10 4 3 4 6 5 5 5 3 2 0 0 4 1 2 8 0 0 8 8 0 10 3 1 95
2 4 4 2 3 0 0 5 0 0 0 0 2 3 2 1 5 4 2 10 8 0 2 7 3 2 67
3 8 7 8 3 6 10 10 8 8 6 4 9 3 7 8 10 0 6 6 4 2 6 2 10 3 151
4 10 7 10 8 10 2 2 10 2 9 7 9 7 7 4 0 2 9 2 0 8 4 4 7 4 140
5 0 1 6 10 8 8 8 5 10 9 7 6 7 0 6 5 8 9 6 8 8 10 7 0 5 152
6 4 1 0 3 2 4 0 2 5 3 10 4 10 10 10 8 8 4 6 2 4 8 0 7 6 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 64
2 3 130 28
3 5 400 100
4 2 150 64
5 4  50010
6 6 150 64
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  300010
2 3  9037
3 5 50 91
4 2 0 64
5 4  9037
6 6 50 91
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 64
2 3 130 28
3 5 180 46
4 2 430 82
5 4 110 010
6 6 460 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  60073
2 3  60073
3 5  660010
4 2  60073
5 4  63028
6 6  60073
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 82
2 2 500 100
3 4  430010
4 1 80 64
5 3  15046
6 5  40028
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  17064
2 2 200 100
3 4 100 82
4 1  60046
5 3  1440010
6 5  66028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  200100
2 2  62055
3 4  50082
4 1  62055
5 3  850010
6 5  65028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 82
2 2 470 100
3 4  100010
4 1 150 55
5 3 100 28
6 5 150 55
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  150010
2 1 100 55
3 3  9028
4 6 100 55
5 2 200 100
6 4 120 82
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  10019
2 1 140 73
3 3  9046
4 6 140 73
5 2 150 100
6 4  10019
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  10037
2 1 110 82
3 3 100 64
4 6  150010
5 2 400 100
6 4  10037
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  42046
2 1  80100
3 3  46019
4 6  15064
5 2  13082
6 4  46019
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 37
2 6  80010
3 2 200 73
4 5 100 37
5 1 800 100
6 3 200 73
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  9037
2 6  120010
3 2 110 82
4 5 150 100
5 1 50 64
6 3  9037
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 64
2 6  300010
3 2 140 91
4 5 50 46
5 1 140 91
6 3  13028
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 590 100
2 6  10028
3 2 100 55
4 5 100 55
5 1 140 82
6 3  110010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 80 100
2 5  11028
3 1  11028
4 4 50 82
5 6  11028
6 2  8064
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  10046
2 5  11019
3 1 870 100
4 4  11019
5 6  9064
6 2 90 82
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  5046
2 5  5046
3 1 400 100
4 4 130 82
5 6  5046
6 2  170010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 64
2 5  10028
3 1  10028
4 4 300 100
5 6 170 82
6 2  10028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 100
2 4  11028
3 6  10064
4 3 50 82
5 5  11028
6 1  11028
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 170 82
2 4 140 64
3 6  10028
4 3  5046
5 5  130010
6 1 420 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10037
2 4 0 64
3 6 660 100
4 3 150 82
5 5  10037
6 1  200010
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  5073
2 4  8037
3 6  8037
4 3  110010
5 5 140 100
6 1  5073

Ranking

Results produced on Thursday 11 May 2023 at 6:35 PM