Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

AU Bridge Club

Activities Unlimited Bridge Results
Wednesday 17 May 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Meloro, Tom & Smith. Terry94/ 16058.75  
2 2 Altamuro, Frank & Ras. Charles92/ 16057.50  
3 4 Panagedis, John & Conant, Harry75/ 16046.88  
4 3 Chuebon. Ray & Auer, Bill70/ 16043.75  
5 5 Groesbeck, Bob & Pascal, Rick69/ 16043.13  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Desrosiers, Bob & Bakian. Victor88/ 16055.00  
2 1 Rock, Art & Warner, Lee86/ 16053.75  
3 2 Gilpatrick, John & Milcos, Bill80/ 16050.00  
4 5 Freimuth, Dick & Peck, Stan79/ 16049.38  
5 3 Lewis, George & Hulit, Gerry67/ 16041.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 6 3 8 0 5 7 6 3 0 8 5 7 8 2 2 2 8 6 4 1 94
2 8 4 8 4 5 5 1 2 3 8 2 8 4 3 6 7 2 0 8 4 2 92
3 0 0 3 0 2 8 7 2 7 4 6 1 7 3 8 7 2 3 0 0 3 70
4 2 8 3 2 5 0 4 8 7 4 2 5 1 3 0 2 6 3 2 8 4 75
5 6 2 3 6 8 2 1 2 0 4 2 1 1 3 4 2 8 6 4 4 5 69


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 2 5 0 3 8 4 0 5 0 6 0 7 5 4 6 6 5 8 8 1 86
2 6 0 5 6 3 3 7 6 8 4 6 7 1 5 0 1 6 0 2 4 2 80
3 0 4 0 4 0 6 7 6 1 4 2 7 1 0 6 6 2 5 6 0 3 67
4 2 6 5 2 6 0 1 6 5 8 0 3 7 5 8 6 6 8 0 4 4 88
5 8 8 5 8 8 3 1 2 1 4 6 3 4 5 2 1 0 2 4 4 5 79



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  17044
2 3  10080
3 5  50008
4 2  42026
5 4  14062
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 62
2 3  9044
3 5  40008
4 2 100 80
5 4  13026
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  12035
2 3  11080
3 5  12035
4 2  12035
5 4  12035
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 80
2 3  62044
3 5  69008
4 2  65026
5 4  17062
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  40008
2 2  15053
3 4  18026
4 1  15053
5 3  10080
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 53
2 2 100 53
3 4 300 80
4 1  62008
5 3  15026
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 71
2 2 100 17
3 4 200 71
4 1 110 44
5 3 100 17
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  17062
2 2  43026
3 4  43026
4 1  11080
5 3  43026
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  10035
2 1  10035
3 3 430 71
4 5 430 71
5 2  20008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  144008
2 1  66080
3 3  69044
4 5  69044
5 2  69044
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 80
2 1  5026
3 3 90 62
4 5  5026
5 2  5026
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 53
2 1 400 80
3 3  10017
4 5 150 53
5 2  10017
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  64071
2 5  72044
3 2  64071
4 4  147017
5 1  147017
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 80
2 5  5035
3 2  5035
4 4  5035
5 1  5035
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  14026
2 5 100 62
3 2 110 80
4 4  17008
5 1  11044
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  147026
2 5 100 71
3 2 100 71
4 4  147026
5 1  147026
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 0 26
2 4 0 26
3 1 0 26
4 3 50 62
5 5 140 80
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 80
2 4  42008
3 1  23035
4 3  23035
5 5  20062
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 62
2 4 110 80
3 1  10008
4 3  9026
5 5  5044
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  10044
2 4  10044
3 1  50008
4 3 710 80
5 5  10044

Ranking

Results produced on Thursday 18 May 2023 at 8:05 PM