Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

AU Bridge Club

Actvities Unlimited Bridge Results
Wednesday 24 May 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Desrosiers, Bob & Mann. Warren93/ 16058.13  
2 2 Gilpatrick, John & Pascal, Rick87/ 16054.38  
3 5 Milcos, Bill & Cheeseman. 83/ 16051.88  
4 4 Warner, Lee & Ras. Charles75/ 16046.88  
5 3 Hulit, Gerry & Randolf, Don62/ 16038.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Meloro, Tom & Peck, Stan93/ 16058.13  
2= 2 Regna, Rib & Conant, Harry84/ 16052.50  
2= 5 Steffen. Walt & Rock, Art84/ 16052.50  
4 1 Lewis, George & Freimuth, Dick73/ 16045.63  
5 4 Groesbeck, Bob & Chuebon. Ray66/ 16041.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 4 7 5 5 7 2 2 4 3 6 8 0 5 4 8 6 2 5 4 1 93
2 4 4 7 2 0 7 8 8 6 3 2 0 6 5 7 1 8 0 2 7 2 87
3 0 4 2 5 5 4 0 0 0 3 0 6 6 0 2 5 4 6 8 2 3 62
4 2 0 0 0 8 2 6 6 2 8 6 2 2 5 7 5 1 8 5 0 4 75
5 8 8 4 8 2 0 4 4 8 3 6 4 6 5 0 1 1 4 0 7 5 83


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 4 1 3 0 6 2 2 2 5 6 8 2 3 8 7 4 2 0 6 1 73
2 6 8 8 8 8 1 0 0 0 5 2 4 2 8 6 3 2 6 3 4 2 84
3 4 4 1 6 6 8 4 4 8 5 8 2 8 3 4 0 7 0 3 8 3 93
4 0 0 4 0 3 4 8 8 4 5 2 0 6 3 1 3 0 8 6 1 4 66
5 8 4 6 3 3 1 6 6 6 0 2 6 2 3 1 7 7 4 8 1 5 84



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 62
2 3  5044
3 5  15008
4 2  10026
5 4 100 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 44
2 3 140 44
3 5 140 44
4 2 100 08
5 4 630 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 71
2 3 140 71
3 5  5026
4 2  20008
5 4 110 44
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 53
2 3 90 26
3 5 100 53
4 2  10008
5 4 140 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  45053
2 2  75008
3 4  45053
4 1 110 80
5 3  48026
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 980 71
1 5 980 71
3 4 480 44
4 1  5026
5 3  15008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  30026
2 2 100 80
3 4  110008
4 1 90 62
5 3  20044
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  5026
2 2 200 80
3 4  10008
4 1 150 62
5 3 50 44
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 240 44
2 1 430 62
3 3  10008
4 5  5026
5 2 460 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  65035
2 1  65035
3 3  65035
4 5  62080
5 2  65035
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 62
2 1 140 26
3 3  15008
4 5 170 62
5 2 170 62
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 80
2 1  30008
3 3 100 62
4 5  20026
5 2  10044
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  12008
2 5 100 62
3 2 100 62
4 4  9026
5 1 100 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  48053
2 5  48053
3 2  51008
4 4  48053
5 1  48053
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  17044
2 5 50 71
3 2  40026
4 4 50 71
5 1  42008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 80
2 5  10017
3 2 120 53
4 4 120 53
5 1  10017
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 400 62
2 4 430 80
3 1 140 44
4 3  10017
5 5  10017
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  20026
2 4  50008
3 1 210 62
4 3 630 80
5 5 140 44
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 450 53
2 4 420 26
3 1 490 80
4 3 450 53
5 5 170 08
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  40044
2 4  15071
3 1  66026
4 3  69008
5 5  15071

Ranking

Results produced on Thursday 25 May 2023 at 8:25 PM