Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

AU Bridge Club

Activities Unlimited Bridge
Wednesday 31 May 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Chuebon. Ray & Conant, Harry132/ 24055.00  
2 5 Meloro, Tom & Cheeseman. 126/ 24052.50  
3 4 Mann. Warren & Warner, Lee124/ 24051.67  
4 2 Steffen. Walt & Peck, Stan123/ 24051.25  
5 1 Foldessy, Ed & Groesbeck, Bob116/ 24048.33  
6 6 Lewis, George & Altamuro, Frank99/ 24041.25  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Gilpatrick, John & Desrosiers, Bob140/ 24058.33  
2 2 Zelhof, Ed & Regna, Rib128/ 24053.33  
3 5 Freimuth, Dick & Randolf, Don118/ 24049.17  
4= 1 Pascal, Rick & Milcos, Bill117/ 24048.75  
4= 6 Auer, Bill & Panagedis, John117/ 24048.75  
6 3 Bakian. Victor & Ras. Charles100/ 24041.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 3 8 10 6 4 2 4 6 4 8 8 10 4 4 5 0 5 0 7 1 9 1 1 1 116
2 4 3 8 5 2 2 8 8 8 2 0 1 8 4 8 5 4 10 7 10 1 4 1 10 2 123
3 10 0 0 5 10 6 0 1 10 7 8 8 0 10 2 5 4 8 7 4 6 6 8 7 3 132
4 1 6 8 5 0 9 6 8 4 10 4 4 3 4 6 5 8 5 7 1 6 2 8 4 4 124
5 1 9 4 5 6 9 10 8 1 7 8 8 6 4 0 5 10 1 2 1 6 0 8 7 5 126
6 8 9 2 0 6 0 4 1 1 0 2 1 3 4 10 5 4 1 7 7 10 9 4 1 6 99


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 7 2 0 10 1 4 2 2 8 10 9 4 6 10 5 6 2 3 6 0 1 6 9 1 117
2 9 4 2 5 8 8 2 2 9 3 2 2 10 0 8 5 6 9 3 3 9 1 9 9 2 128
3 6 7 2 5 4 1 0 2 0 3 2 2 7 6 0 5 10 5 10 3 4 8 2 6 3 100
4 9 1 6 5 0 4 10 9 9 10 8 9 0 6 6 5 2 5 3 9 9 6 9 0 4 140
5 0 10 10 5 4 10 6 9 4 6 2 2 7 6 4 5 6 0 3 0 4 10 2 3 5 118
6 2 1 8 10 4 6 8 6 6 0 6 6 2 6 2 5 0 9 8 9 4 4 2 3 6 117



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 90 64
2 3 80 46
3 5 180 100
4 2  11019
5 4  11019
6 6 150 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  40037
2 3  40037
3 5  460010
4 2 50 64
5 4 100 91
6 6 100 91
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 480 82
2 3 480 82
3 5  100010
4 2 480 82
5 4 450 46
6 6 140 28
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 680 100
2 3 650 55
3 5 650 55
4 2 650 55
5 4 650 55
6 6 630 010
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 64
2 2  14028
3 4 100 100
4 1  430010
5 3 50 64
6 5 50 64
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  5046
2 2  9028
3 4 110 64
4 1 140 91
5 3 140 91
6 5  250010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 28
2 2 600 82
3 4  200010
4 1 170 64
5 3 620 100
6 5 150 46
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  17046
2 2 50 82
3 4  42019
4 1 50 82
5 3 50 82
6 5  42019
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 400 64
2 1 420 82
3 3 460 100
4 6 300 46
5 2 150 19
6 4 150 19
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  63046
2 1  69028
3 3  20073
4 6  100100
5 2  20073
6 4  800010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 450 82
2 1  50010
3 3 450 82
4 6 420 46
5 2 450 82
6 4 200 28
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 82
2 1  20019
3 3 50 82
4 6  11046
5 2 50 82
6 4  20019
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 300 100
2 6 180 82
3 2 120 010
4 5 150 37
5 1 170 64
6 3 150 37
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  42046
2 6  42046
3 2  170100
4 5  42046
5 1  42046
6 3  42046
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 46
2 6 170 82
3 2  12028
4 5 110 64
5 1  150010
6 3 500 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 0 55
2 6 0 55
3 2 0 55
4 5 0 55
5 1 0 55
6 3 0 55
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  100010
2 5  5046
3 1  5046
4 4 150 82
5 6 400 100
6 2  5046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 55
2 5 300 100
3 1 150 82
4 4 50 55
5 6  11019
6 2  11019
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 010
2 5 480 73
3 1 480 73
4 4 480 73
5 6 460 28
6 2 480 73
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 650 73
2 5 1370 100
3 1 190 46
4 4  10019
5 6  10019
6 2 650 73
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  14019
2 4  14019
3 6 50 64
4 3 50 64
5 5 50 64
6 1 150 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 91
2 4  14046
3 6  12064
4 3  15028
5 5  210010
6 1 200 91
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10019
2 4  10019
3 6 620 82
4 3 620 82
5 5 620 82
6 1 140 46
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  5019
2 4 170 100
3 6 140 73
4 3 100 46
5 5 140 73
6 1  5019

Ranking

Results produced on Thursday 01 June 2023 at 9:10 PM