Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder (Feb. 1 to August 9)

Activities Unlimited Bridge Results
Wednesday 6 September 23

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Warner, Lee & Hulit, Gerry93/ 16058.13  
2 4 Freimuth, Dick & Zelhof, Ed90/ 16056.25  
3 1 Bakian. Victor & Cheesman. Dennis80/ 16050.00  
4 2 Desrosiers, Bob & Smith. Terry74/ 16046.25  
5 5 Groesbeck, Bob & Panagedis, John63/ 16039.38  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Pascal, Rick & Chuebon. Ray104/ 16065.00  
2 5 Peck, Stan & Foldessy, Ed83/ 16051.88  
3 2 Altamuro, Frank & Meloro, Tom82/ 16051.25  
4 3 Appel. Alan & Regna, Rib71/ 16044.38  
5 4 Gilpatrick, John & Steffen. Walt60/ 16037.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 0 6 0 0 0 8 6 0 2 4 8 4 4 4 7 8 0 8 6 5 1 80
2 8 2 2 4 4 1 6 4 2 0 3 8 2 2 3 2 6 3 4 8 2 74
3 6 8 4 2 4 4 6 4 8 4 3 6 6 7 3 0 2 3 8 5 3 93
4 3 4 6 8 8 1 0 4 6 8 6 1 8 7 7 4 4 3 2 0 4 90
5 3 0 8 6 4 6 2 8 2 4 0 1 0 0 0 6 8 3 0 2 5 63


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8 2 8 8 0 7 8 4 6 8 5 0 8 8 8 2 6 5 0 3 1 104
2 5 4 2 0 4 7 2 4 6 4 8 7 2 1 5 8 8 0 2 3 2 82
3 0 6 6 4 4 2 6 0 0 4 5 2 4 4 1 0 4 5 6 8 3 71
4 5 8 0 2 4 4 2 4 6 4 0 4 0 1 1 4 2 5 4 0 4 60
5 2 0 4 6 8 0 2 8 2 0 2 7 6 6 5 6 0 5 8 6 5 83



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  42008
2 3 100 80
3 5 50 62
4 2  40035
5 4  40035
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 62
2 3  14026
3 5 100 80
4 2  11044
5 4  46008
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  21008
2 3  15026
3 5  14044
4 2  11062
5 4 200 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  20008
2 3 100 44
3 5  10026
4 2 200 80
5 4 110 62
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10008
2 2 50 44
3 4 50 44
4 1 70 80
5 3 50 44
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 430 80
2 2  5017
3 4 140 44
4 1  5017
5 3 400 62
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 62
2 2 100 62
3 4 100 62
4 1  62008
5 3  60026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  50008
2 2  5044
3 4  5044
4 1  5044
5 3 100 80
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  68026
2 1  68026
3 3 200 80
4 5  65062
5 2  68026
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 44
2 1  20008
3 3 100 44
4 5 200 80
5 2 100 44
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 480 80
2 1 420 35
3 3 420 35
4 5 450 62
5 2  10008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 44
2 1 720 80
3 3 660 62
4 5 150 17
5 2 150 17
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  10044
2 5  20026
3 2 500 62
4 4 620 80
5 1  30008
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  30044
2 5  42026
3 2  5071
4 4  5071
5 1  50008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 71
2 5 120 35
3 2 120 35
4 4 150 71
5 1 100 08
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 80
2 5  9026
3 2  11008
4 4 110 44
5 1 140 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  20008
2 4 430 62
3 1  10026
4 3 400 44
5 5 460 80
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 80
2 4  45035
3 1  45035
4 3  45035
5 5  45035
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10062
2 4  11044
3 1 0 80
4 3  14026
5 5  15008
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 650 53
2 4 680 80
3 1 650 53
4 3 200 08
5 5 620 26

Ranking

Results produced on Wednesday 06 September 2023 at 9:01 PM