Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder (Feb. 1 to August 9)

Activities Unlimited Bridge
Wednesday 3 April 24

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Meloro. Tom & Mann, Warren94/ 16058.75   1 
2 1 Gilpatrick, John & Pascal, Rick81/ 16050.63    
3 4 Groesbeck, Bob & Foldessy, Ed80/ 16050.00    
4 2 Desrosiers, Bob & Auer, Bill75/ 16046.88    
5 3 Zelhof, Ed & Chuebon, Ray70/ 16043.75   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Warner, Lee & Hulit, Jerry92/ 16057.50    
2 3 Murphy, Mike & Conant, Harry90/ 16056.25    
3 2 Regna, Rib & Peck, Stanly85/ 16053.13    
4 1 Lewis, George & Ras, Charlie69/ 16043.13    
5 5 Chanddhuri, Dubu & Bakian, Victor64/ 16040.00    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 8 4 0 3 4 8 7 4 1 6 0 8 0 5 0 6 4 4 5 1 81
2 6 4 2 4 3 6 4 2 2 5 8 5 2 3 5 4 4 2 2 2 2 75
3 2 4 7 6 6 2 4 0 6 1 2 5 0 3 5 2 1 6 8 0 3 70
4 0 4 0 8 0 8 4 7 0 8 0 8 4 8 0 6 1 0 6 8 4 80
5 8 0 7 2 8 0 0 4 8 5 4 2 6 6 5 8 8 8 0 5 5 94


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 0 4 8 8 0 4 1 6 3 0 3 6 2 3 0 7 2 0 8 1 69
2 8 4 8 0 5 2 4 6 0 3 4 6 8 5 3 6 2 4 4 3 2 85
3 2 4 6 4 0 8 8 4 2 7 6 3 0 8 3 8 7 8 2 0 3 90
4 0 8 1 6 2 6 4 8 4 7 2 8 4 0 8 2 4 6 6 6 4 92
5 6 4 1 2 5 4 0 1 8 0 8 0 2 5 3 4 0 0 8 3 5 64



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 44
2 3 400 62
3 5 120 26
4 2  5008
5 4 430 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 80
2 3  45044
3 5  45044
4 2  45044
5 4  80008
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 520 44
2 3 490 26
3 5 940 71
4 2 480 08
5 4 940 71
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  30008
2 3 90 44
3 5 100 62
4 2 140 80
5 4  8026
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10035
2 2  10035
3 4 110 62
4 1  11008
5 3 140 80
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 180 44
2 2 240 62
3 4 140 26
4 1 500 80
5 3  11008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 500 80
2 2 140 44
3 4 140 44
4 1 140 44
5 3  10008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 71
2 2 140 26
3 4 50 08
4 1 300 71
5 3 150 44
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  17044
2 1  24026
3 3  11062
4 5  63008
5 2  9080
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  10017
2 1 110 53
3 3  10017
4 5 200 80
5 2 110 53
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 62
2 1 140 80
3 3  12026
4 5  15008
5 2  11044
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  27008
2 1 100 53
3 3 100 53
4 5 200 80
5 2  20026
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 80
2 1  72026
3 2  99008
4 4  69044
5 5  63062
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  5008
2 5 430 35
3 2 430 35
4 4 490 80
5 1 450 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 53
2 5 140 53
3 2 140 53
4 4  10008
5 1 140 53
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 08
2 5 450 44
3 2 300 26
4 4 500 62
5 1 690 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 62
2 4  5044
3 1  12017
4 3  12017
5 5 90 80
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10044
2 4  11026
3 1 50 62
4 3  20008
5 5 100 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  11044
2 4  17026
3 1 200 80
4 3 100 62
5 5  65008
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 53
2 4  60026
3 1  62008
4 3 300 80
5 5 100 53

Ranking

Results produced on Saturday 06 April 2024 at 3:15 PM