Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder (Feb. 1 to August 9)

Activities Unlimited Bridge Result
Wednesday 17 January 24

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Meloro, Tom & Ghosh. Sam75/ 12062.50    
2 3 Peck, Stan & Altamuro, Frank67/ 12055.83    
3 4 Groesbeck, Bob & Chuebon. Ray53/ 12044.17    
4 2 Foldessy, Ed & Auer, Bill45/ 12037.50    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1= 1 Regna, Rib & Pascal, Rick63/ 12052.50   1 
1= 4 Desrosiers, Bob & Warner, Lee63/ 12052.50   1 
3 3 Murphy. Michael & Conant, Harry61/ 12050.83   1 
4 2 Zelhof, Ed & Mann. Warren53/ 12044.17   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 2 0 6 2 0 3 6 1 4 2 3 6 6 4 6 5 6 4 5 1 75
2 1 2 4 0 4 4 0 4 4 1 6 3 3 0 0 0 2 2 4 1 2 45
3 1 6 2 2 6 2 6 0 6 6 2 6 0 2 6 3 2 0 4 5 3 67
4 6 2 6 4 0 6 3 2 1 1 2 0 3 4 2 3 3 4 0 1 4 53


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 4 6 0 4 4 0 6 0 0 0 3 3 6 6 3 3 2 6 5 1 63
2 5 0 4 4 0 2 6 2 2 5 4 6 3 2 4 0 1 0 2 1 2 53
3 5 4 2 6 2 0 3 4 5 5 4 3 0 0 2 3 4 6 2 1 3 61
4 0 4 0 2 6 6 3 0 5 2 4 0 6 4 0 6 4 4 2 5 4 63



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 42
2 3 140 15
3 2 140 15
4 4 430 60
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  10024
2 3  10024
3 2 140 60
4 4  10024
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  5006
2 3 140 42
3 2 90 24
4 4 150 60
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  14060
2 3  65006
3 2  18024
4 4  17042
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  12024
2 3  11042
3 2 100 60
4 4  13006
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  15006
2 2  9042
3 1  10024
4 3 100 60
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 33
2 2  11006
3 1 150 60
4 3 100 33
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 300 60
2 2 110 42
3 1  10006
4 3 100 24
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  62015
2 2  30042
3 1 100 60
4 3  62015
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 120 42
2 2 110 15
3 1 150 60
4 3 110 15
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  5024
2 1 140 60
3 4  5024
4 2  5024
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 33
2 1 50 33
3 4 620 60
4 2  14006
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 60
2 1  17033
3 4  30006
4 2  17033
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 1020 60
2 1 510 06
3 4 520 24
4 2 990 42
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 180 42
2 1  20006
3 4 600 60
4 2 90 24
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  60060
2 4  75006
3 3  62033
4 1  62033
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  11051
2 4  20024
3 3  20024
4 1 0 33
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 60
2 4  13024
3 3  43006
4 1 50 42
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  14042
2 4  14042
3 3  14042
4 1  50006
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  143051
2 4  146015
3 3  143051
4 1  146015

Ranking

Results produced on Tuesday 23 January 2024 at 11:10 AM