Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder (Feb. 1 to August 9)

Activities Unlimited Bridge
Wednesday 8 May 24

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Zelhof, Ed & Pascal, Rick92/ 16057.50  
2 2 Foldessy, Ed & Hulit, Jerry90/ 16056.25  
3 5 Randolph, Don & Conant, Harry83/ 16051.88  
4 4 Groesbeck, & Desrosiers, Bob74/ 16046.25  
5 3 Lewis, George & Regna, Rib61/ 16038.13  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 2 Murphy, Mike & Chaudhuri. Debu103/ 16064.38  
2 5 Gilpatrick, John & Meloro. Tom, & Stan Peck 101/ 16063.13  
3 4 Bakian, Victor & Freimuth, Dick76/ 16047.50  
4 3 Warner, Lee & Auer, Bill64/ 16040.00  
5 1 Panigides, John & Chuebon, Ray56/ 16035.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 6 7 8 0 4 2 1 8 6 0 8 8 6 8 3 0 3 3 4         1 92
2 2 3 4 4 8 0 4 6 0 8 5 6 5 6 3 0 2 8 8 8         2 90
3 7 3 1 0 6 2 0 4 4 0 8 2 1 0 6 3 8 6 0 0         3 61
4 2 0 1 4 3 8 6 8 4 3 2 4 5 2 0 6 4 0 6 6         4 74
5 2 8 7 4 3 6 8 1 4 3 5 0 1 6 3 8 6 3 3 2         5 83


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 2 1 0 5 0 2 0 8 0 3 2 7 2 5 0 0 2 8 8         1 56
2 6 8 7 4 0 8 4 2 4 5 3 8 7 8 2 5 8 5 5 4         2 103
3 6 5 4 4 5 2 0 7 4 8 0 6 0 2 0 5 6 0 0 0         3 64
4 6 0 1 4 2 6 8 4 0 2 8 0 3 6 8 2 4 8 2 2         4 76
5 1 5 7 8 8 4 6 7 4 5 6 4 3 2 5 8 2 5 5 6         5 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 71
2 3 170 26
3 5 200 71
4 2 170 26
5 4 170 26
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  10062
2 3  30035
3 5  30035
4 2  130008
5 4 50 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 71
2 3  13044
3 5  63017
4 2  63017
5 4 100 71
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 750 80
2 3 150 44
3 5 130 08
4 2 150 44
5 4 150 44
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  11008
2 2 200 80
3 4 110 62
4 1  10035
5 3  10035
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  40044
2 2  65008
3 4  62026
4 1  15080
5 3  17062
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  62026
2 2  15044
3 4  63008
4 1 100 62
5 3 200 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  10017
2 2 200 62
3 4  5044
4 1 430 80
5 3  10017
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 80
2 1  11008
3 3 110 44
4 5 110 44
5 2 110 44
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 62
2 1 120 80
3 3  30008
4 5  20035
5 2  20035
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  5008
2 1 420 53
3 3 430 80
4 5 120 26
5 2 420 53
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 300 80
2 1 110 62
3 3  10026
4 5 50 44
5 2  30008
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  14080
2 5  62053
3 2  65017
4 4  62053
5 1  65017
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 430 62
2 5 430 62
3 2 130 08
4 4 400 26
5 1 430 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 80
2 5  11035
3 2  8062
4 4  20008
5 1  11035
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 35
2 5  10008
3 2 400 35
4 4 430 62
5 1 460 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  53008
2 3  42026
3 1 150 80
4 4  5044
5 5 100 62
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  11035
2 3 300 80
3 1 170 62
4 4  13008
5 5  11035
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  60035
2 3 100 80
3 1  62008
4 4  21062
5 5  60035
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  11044
2 3 100 80
3 1  30008
4 4  10062
5 5  20026
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Sunday 12 May 2024 at 3:34 PM