Produced by ScoreBridge from www.scorebridge.com - Licensed to Bob Desrosiers

Activities Unlimited Bridge Ladder (Feb. 1 to August 9)

Activities Unlimited Bridge
Wednesday 2 April 25

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Gilpatrick, John & Hulit, Jerry95/ 16059.38  
2 2 Peck, Stanly & Chuebon, Ray91/ 16056.88  
3 3 Groesbeck, Bob & Auer, Bill80/ 16050.00  
4 5 Bakian, Victor & Foldessy, Ed70/ 16043.75  
5 1 Ras, Charlie & Freimuth, Dick64/ 16040.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Warner, Lee & Altamuro, Frank88/ 16055.00  
2 2 Pascal, Rick & Zelhof, Ed83/ 16051.88  
3 3 Desrosiers, Bob & Conant, Harry80/ 16050.00  
4 1 Meloro, Tom & Chaudhuri. Debu75/ 16046.88  
5 5 Regna, Rib & Murphy, Mike74/ 16046.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 0 2 5 7 5 7 4 0 7 2 2 1 6 0 2 4 1 0 5 1 64
2 7 5 2 8 0 5 2 4 3 4 5 6 1 6 8 7 6 1 6 5 2 91
3 2 2 7 2 3 2 4 8 8 0 5 0 6 0 6 2 2 8 8 5 3 80
4 7 5 7 5 7 0 7 0 6 2 8 4 8 2 4 2 8 5 3 5 4 95
5 0 8 2 0 3 8 0 4 3 7 0 8 4 6 2 7 0 5 3 0 5 70


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 8 6 3 1 8 1 8 5 4 3 2 4 2 6 1 6 0 0 3 1 75
2 1 3 1 3 8 3 6 4 5 1 8 0 2 8 2 6 4 7 8 3 2 83
3 1 3 6 0 5 0 8 4 0 8 3 8 7 2 8 6 0 3 5 3 3 80
4 8 0 6 8 5 6 4 0 8 1 6 6 0 6 4 6 2 7 2 3 4 88
5 6 6 1 6 1 3 1 4 2 6 0 4 7 2 0 1 8 3 5 8 5 74



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  9044
2 3 50 71
3 5  11026
4 2 50 71
5 4  15008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  20008
2 3 170 53
3 5  10026
4 2 170 53
5 4 620 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  10026
2 3  10026
3 5 140 71
4 2 140 71
5 4  10026
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  60053
2 3 400 80
3 5  63026
4 2  60053
5 4  110008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 90 71
2 2  11008
3 4 50 35
4 1 90 71
5 3 50 35
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 53
2 2 170 53
3 4 140 26
4 1  9008
5 3 200 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  17071
2 2  65026
3 4  62044
4 1  17071
5 3  110008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 44
2 2 50 44
3 4 250 80
4 1  11008
5 3 50 44
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  68008
2 1  50035
3 3  10080
4 5  17062
5 2  50035
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 71
2 1 0 44
3 3  17008
4 5  14026
5 2 200 71
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  5026
2 1 140 53
3 3 140 53
4 5 170 80
5 2  10008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 26
2 1 150 62
3 3  10008
4 5 100 44
5 2 400 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  20017
2 5  20017
3 2 140 62
4 4 300 80
5 1  10044
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 62
2 5 50 62
3 2  40008
4 4  13026
5 1 50 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  20008
2 5 630 80
3 2 600 62
4 4 150 44
5 1  10026
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  62026
2 5  17071
3 2  62026
4 4  62026
5 1  17071
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  9044
2 4 50 62
3 1  11026
4 3 100 80
5 5  14008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 17
2 4 50 17
3 1 180 80
4 3 150 53
5 5 150 53
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  5008
2 4 430 62
3 1 460 80
4 3 400 35
5 5 400 35
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 53
2 4 200 53
3 1 200 53
4 3 200 53
5 5  30008

Ranking

Results produced on Thursday 03 April 2025 at 9:22 AM